Automotive Tint
Automotive Tint - Llumar
Llumar bulk window film. Every roll is in stock and ready to ship!
![]() |
LLumar Automotive TintLlumar automotive window films provide heat rejection, protect your vehicle's interior and enhances your vehicle's appearance. |
Llumar automotive window films provide heat rejection, protect your vehicle’s interior and enhances your vehicle’s appearance. The film is long lasting, color stable and has a scratch resistance coating. If you are looking for the best automotive window film, Llumar is what you need. Every roll is in stock and ready to ship.
- ATC – Good - Premium Dyed Film – Doesn’t interfere with electronics.
- ATR - Better - High Performance Metalized Film – Does interfere with electronics.
- CTX – Best - Ceramic Film – Doesn’t interfere with electronics.
Note: The lower the number the darker the tint. 05 (limo) darker than 15.
| Product Specifications | % Visible Light Transmission | % Total Solar Energy Rejection | % Ultraviolet Ray Rejection | % Glare Reduction | % Visible Light Reflection |
| Charcoal ATC 05 CH SR | 5 | 47 | 99 | 94 | 8 |
| Charcoal ATC 15 CH SR | 18 | 44 | 99 | 80 | 8 |
| Charcoal ATC 20 CH SR | 23 | 39 | 99 | 74 | 8 |
| Charcoal ATC 35 CH SR | 38 | 35 | 99 | 58 | 8 |
| Charcoal ATC 40 CH SR | 43 | 33 | 99 | 52 | 8 |
| Charcoal ATC 50 CH SR | 59 | 26 | 99 | 34 | 8 |
| Charcoal ATR 05 CH SR | 5 | 63 | 99 | 94 | 8 |
| Charcoal ATR 15 CH SR | 15 | 50 | 99 | 83 | 8 |
| Charcoal ATR 20 CH SR | 26 | 48 | 99 | 71 | 8 |
| Charcoal ATR 30 CH SR | 33 | 46 | 99 | 63 | 8 |
| Charcoal ATR 35 CH SR | 38 | 44 | 99 | 58 | 8 |
| Charcoal ATR 40 CH SR | 45 | 41 | 99 | 50 | 8 |
| Charcoal ATR 50 CH SR | 55 | 35 | 99 | 39 | 8 |
| Charcoal CTX 05 SR | 5 | 60 | 99 | 94 | 8 |
| Charcoal CTX 15 SR | 17 | 55 | 99 | 81 | 8 |
| Charcoal CTX 30 SR | 31 | 50 | 99 | 66 | 8 |
| Charcoal CTX 40 SR | 43 | 47 | 99 | 52 | 8 |
| Charcoal CTX 50 SR | 58 | 35 | 99 | 36 | 8 |
| Blue AIR 80 BL SR | 78 | 43 | 99 | 13 | 9 |

